TNIHL Division One 2026/27
Final
Yorkshire Valkyries 4, Lake District Bears 1, final
Match events
-
P3 15:44
Penalty — Lake District Bears
Elliot Vorley · HIST · 5 min
- P3 05:08
-
P2 14:25
Penalty — Lake District Bears
Samuel Lomond · SLASH · 2 min
-
P2 08:55
Penalty — Yorkshire Valkyries
George Kingsley · HIST · 2 min
- P2 03:56
- P1 17:34
- P1 13:21
-
P1 08:11
Penalty — Yorkshire Valkyries
Harry Zachary · HOLD · 2 min
- P1 04:53
-
P1 03:15
Penalty — Lake District Bears
Oliver Jennings · ROUGH · 2 min
Team statistics
Line-ups
| # | Player | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1 | Elliot Vorley | G | 0 | 0 | 0 | 0 |
| 2 | George Kingsley | D | 0 | 1 | 1 | 2 |
| 3 | William Grantham | D | 1 | 1 | 2 | 0 |
| 5 | Marek Underhill | D | 0 | 0 | 0 | 0 |
| 6 | Bram Pemberton | D | 0 | 0 | 0 | 0 |
| 7 | Fraser Jessop | D | 1 | 0 | 1 | 0 |
| 8 | Mason Fairbrother | D | 0 | 2 | 2 | 0 |
| 10 | Harry Zachary | F | 0 | 0 | 0 | 2 |
| 11 | James Tullock | F | 1 | 0 | 1 | 0 |
| 13 | Lukas Inverness | F | 0 | 0 | 0 | 0 |
| 14 | Kai Ellery | F | 0 | 0 | 0 | 0 |
| 15 | Gregor Yardley | F | 0 | 1 | 1 | 0 |
| 16 | Nathan Sandbach | F | 0 | 0 | 0 | 0 |
| 17 | Jack Nethercott | F | 1 | 1 | 2 | 0 |
| 19 | Rhys Dalton | F | 0 | 0 | 0 | 0 |
| 20 | Piotr Wexford | F | 0 | 0 | 0 | 0 |
| # | Player | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1 | Magnus Eastgate | G | 0 | 0 | 0 | 0 |
| 2 | Cameron Thackeray | D | 0 | 0 | 0 | 0 |
| 3 | Jude Norcross | D | 0 | 0 | 0 | 0 |
| 4 | Oliver Jennings | D | 0 | 1 | 1 | 2 |
| 5 | Thomas Drummond | D | 0 | 0 | 0 | 0 |
| 6 | Daniel Whitfield | D | 0 | 0 | 0 | 0 |
| 7 | Stefan Stanton | D | 0 | 0 | 0 | 0 |
| 10 | Dylan Inkster | F | 0 | 0 | 0 | 0 |
| 12 | Alfie Mercer | F | 0 | 0 | 0 | 0 |
| 13 | Oscar Ravenshaw | F | 0 | 0 | 0 | 0 |
| 14 | Samuel Lomond | F | 0 | 1 | 1 | 2 |
| 15 | Tomas Holloway | F | 0 | 0 | 0 | 0 |
| 17 | Elliot Vorley | F | 1 | 0 | 1 | 5 |
| 18 | Logan Quarrell | F | 0 | 0 | 0 | 0 |
| 19 | George Kingsley | F | 0 | 0 | 0 | 0 |
| 20 | William Grantham | F | 0 | 0 | 0 | 0 |
Netminders
Starting netminder
Starting netminder
Officials
Officials not yet published
The officiating crew for this game has not been confirmed or is not published publicly.