TNIHL Division One 2026/27
Final
Tyne Valley Steam 4, Yorkshire Valkyries 5, final
Match events
-
P3 12:54
Penalty — Yorkshire Valkyries
George Kingsley · TRIP · 2 min
- P3 07:54
- P3 02:19
- P2 17:57
- P2 15:14
-
P2 11:49
Penalty — Tyne Valley Steam
Reuben Ullswater · SLASH · 2 min
-
P2 11:07
Penalty — Yorkshire Valkyries
Henry Halliwell · ROUGH · 2 min
- P2 04:40
- P1 18:31
-
P1 16:47
Penalty — Yorkshire Valkyries
Callum Abernethy · ROUGH · 2 min
- P1 13:02
- P1 07:50
-
P1 07:15
Penalty — Tyne Valley Steam
Owen Garroway · ROUGH · 10 min
- P1 06:15
Team statistics
Line-ups
| # | Player | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1 | Lukas Inverness | G | 0 | 0 | 0 | 0 |
| 2 | Gregor Yardley | D | 1 | 0 | 1 | 0 |
| 3 | Nathan Sandbach | D | 0 | 0 | 0 | 0 |
| 5 | Henry Halliwell | D | 0 | 0 | 0 | 0 |
| 6 | Rhys Dalton | D | 0 | 0 | 0 | 0 |
| 7 | Piotr Wexford | D | 1 | 0 | 1 | 0 |
| 8 | Lewis Redmayne | D | 0 | 1 | 1 | 0 |
| 10 | Hugo Marlowe | F | 0 | 2 | 2 | 0 |
| 11 | Owen Garroway | F | 0 | 0 | 0 | 10 |
| 12 | Charlie Carrick | F | 1 | 0 | 1 | 0 |
| 14 | Ewan Pargeter | F | 0 | 1 | 1 | 0 |
| 15 | Andre Lockhart | F | 0 | 1 | 1 | 0 |
| 16 | Aaron Fenwick | F | 0 | 1 | 1 | 0 |
| 17 | Isaac Blackwood | F | 1 | 0 | 1 | 0 |
| 18 | Reuben Ullswater | F | 0 | 0 | 0 | 2 |
| 20 | Ethan Kettlewell | F | 0 | 0 | 0 | 0 |
| # | Player | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1 | Elliot Vorley | G | 0 | 0 | 0 | 0 |
| 2 | George Kingsley | D | 0 | 0 | 0 | 2 |
| 3 | William Grantham | D | 0 | 0 | 0 | 0 |
| 4 | Callum Abernethy | D | 0 | 0 | 0 | 2 |
| 5 | Marek Underhill | D | 0 | 1 | 1 | 0 |
| 6 | Bram Pemberton | D | 1 | 0 | 1 | 0 |
| 7 | Fraser Jessop | D | 0 | 1 | 1 | 0 |
| 11 | James Tullock | F | 0 | 0 | 0 | 0 |
| 12 | Finlay Osborne | F | 0 | 0 | 0 | 0 |
| 13 | Lukas Inverness | F | 0 | 0 | 0 | 0 |
| 14 | Kai Ellery | F | 2 | 0 | 2 | 0 |
| 15 | Gregor Yardley | F | 2 | 0 | 2 | 0 |
| 17 | Jack Nethercott | F | 0 | 2 | 2 | 0 |
| 18 | Henry Halliwell | F | 0 | 0 | 0 | 2 |
| 19 | Rhys Dalton | F | 0 | 0 | 0 | 0 |
| 20 | Piotr Wexford | F | 0 | 1 | 1 | 0 |
Netminders
Starting netminder
Starting netminder
Officials
Officials not yet published
The officiating crew for this game has not been confirmed or is not published publicly.